FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Internet Database | Multimedia |
Mathematics | Web Application |
Computer Graphics | Principals of Management |
Operating System | Computer Network |
TOTAL COURSE FEE - Rs. 12500/- | |
I SEM : Rs. 6500/- | II SEM : Rs. 6000/- |
REGULAR DURATION | 1 YEAR |
FAST TRACK DURATION | 4 MONTHS-1YEAR |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Mathematics-I | Mathematics-II |
Computer Fundamental | Programming with C |
Principals of Management | Introduction to Program Logic |
Programming Concept | CBNST |
Operating System | Data Structure |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Data Communication and Computer Network | Management of Information Systems |
System Analysis and Design | DBMS |
Computer Organization | OOPS with C++ |
Visual Basic | IT Tools and Application |
Software Engineer | Data Communication |
THIRD YEAR |
|
5th Semester | 6th Semester |
Subject | Subject |
VB.net | Web Technology |
Discrete Mathematics | Multimedia |
Computer Graphic | RDBMS using Oracle |
Java | Linux Internals |
Internet Programming | Project |
TOTAL COURSE FEE - Rs. 25500/- | |
ISEM : Rs. 5500/- | IV SEM : Rs. 4000/- |
II SEM : Rs. 4000/- | V SEM : Rs. 4000/- |
III SEM : Rs. 4000/- | VI SEM: Rs. 4000/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1-3 YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Object Oriented Programming with C | Internet Database |
Software Engineer | Visual Basic 6 |
Computer Organizational | Object Oriented Programming with C+ |
Oracle 9i | IT Tools and Applications |
TCP/IP | System Analysis & Design |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Web Application | Visual Programming using VB |
Java 2 | Web Technology |
Internet Programming | Management Information Systems |
Multimedia | Troubleshooting and Installation |
Project | VIVA |
TOTAL COURSE FEE - Rs. 25550/- | |
I SEM : Rs. 7500/- | II SEM : Rs. 6000/- |
III SEM : Rs. 6000/- | V SEM : Rs. 6000/ |
REGULAR DURATION | 2 YEARS |
FAST TRACK DURATION | 1-2 YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Mathematical Foundation of Computer Science | Object Oriented Programming with C+ |
Operating System | Visual Programming using VB |
Computer Organization | IT Tools and Applications |
Computer and C Programming | System Analysis & Design |
Unix and Shell Programming | Internet Database |
Data Structure | Visual Basic 6 |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
CBNST | Internet and Programming |
Computer Network | Design Analysis of Algorithms |
Software Engineering | Net Programming |
Computer Graphic and Animation | Mobile Computing |
Data Base Management System | Microprocessor and System Software |
THIRD YEAR |
|
5th Semester | 6th Semester |
Subject | Subject |
Data Structure | Visual Basic 6 |
Management Information Systems | Internet Programming and Web Designing |
Java Programming | Computer Graphics |
Data Warehousing and Data Mining | Project Work |
Fundamental of E-commerce |
TOTAL COURSE FEE - Rs. 28500/- | |
I SEM : Rs. 5500/- | IV SEM : Rs. 4600/- |
II SEM : Rs. 4600/- | V SEM : Rs. 4600/- |
III SEM : Rs. 4600/- | VI SEM : Rs. 4600/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1-3 YEARS |
EXAM DURATION | 10 DAYS |