FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Organic and Inorganic Chemistry | Unit Operations of Chemical Engineering |
Thermodynamics | Engineering Drawing |
Chemical Engineering | Strength of Materials |
Principles and Calculations | Reaction Engineering |
Process Engineering | Fluid Dynamics |
TOTAL COURSE FEE - Rs. 12500/- | |
I SEM : Rs. 6500/- | II SEM : Rs. 6000/- |
REGULAR DURATION | 1 YEAR |
FAST TRACK DURATION | 6 MONTHS- 1YEAR |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Applied Mathematics-I | Applied Mathematics-II |
Engineering Physics-I | Engineering Physics-II |
Engineering Chemistry-I | Engineering Chemistry-II |
Computer Application | Engineering Graphics |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Chemical Engineering Fluid Mechanics | Mass Transfer Operation |
Process Dynamics and Control | Unit Operation of Chemical Engineering |
Principle of Design | Chemical Engineering Drawing |
Mechanical Operations | Process Simulation |
THIRD YEAR |
|
5th Semester | 6th Semester |
Subject | Subject |
Chemical Engineering Thermodynamics | Biochemical Engineering |
Process Heat Transfer | Polymer Science |
Fluid Dynamics | Chemical Reaction Engineering |
Petroleum Engineering | Project |
TOTAL COURSE FEE - Rs. 22500/- | |
I SEM : Rs. 4500/- | IV SEM : Rs. 3600/- |
II SEM : Rs. 3600/- | V SEM : Rs. 3600/- |
III SEM : Rs. 3600/- | VI SEM : Rs. 3600/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1-3 YEARS |
EXAM DURATION | 10 DAYS> |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Mathematics-I | Mathematics-II |
Chemistry | Applied Physics |
Electrical Technology | Programming and Data Structure |
Mechanics | Basic Electronics |
Introduction to Manufacturing Process | Engineering Drawing and Graphics |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Environment Engineering | Organic and Inorganic Chemistry |
Engineering Drawing-I | Electrical Machines-II |
Transportation Processes | Engineering Drawing-II |
Electrical Machines-I | Mass Transfer Operations |
Analytical Chemistry | Chemical Engineering Thermodynamics |
THIRD YEAR |
|
5th Semester | 6th Semester |
Subject | Subject |
Energy Engineering | Material Science |
Heat Transfer-I | Instrumentation and Process Control |
Strength of Materials | Electrochemical Technology |
Petroleum Engineering | Fluid Flow |
Thermodynamics | Heat Transfer-II |
FOURTH YEAR |
|
7th Semester | 8th Semester |
Subject | Subject |
Polymer Science | Fluid Dynamics |
Chemical Reaction Engineering | Chemical Equipment Design |
Biochemical Engineering | Project |
Operation Research | VIVA |
Chemical Process Engineering |
TOTAL COURSE FEE - Rs. 43500/- | |
I SEM : Rs. 8500/- | V SEM : Rs. 5000/- |
II SEM : Rs. 5000/- | VI SEM : Rs. 5000/- |
III SEM : Rs. 5000/- | VII SEM : Rs. 5000/- |
IV SEM : Rs. 5000/- | VIII SEM : Rs. 5000/- |
REGULAR DURATION |
4 YEARS
|
FAST TRACK DURATION | 1-4 YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Analytical Chemistry | Chemical Reaction |
Strength of Materials | Thermodynamics |
Engineering Mechanics | Engineering Drawings |
Chemical Engineering | Process Simulation and Modeling |
Chemical Process Calculations | Process Heat Transfer |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Pollution control Engineering | Biochemical Engineering |
Chemical Technology | Transport Process |
Process Dynamics and Control | Chemical Equipment |
Reaction Engineering | Petroleum Engineering |
Mass Transfer | Project |
TOTAL COURSE FEE - Rs. 30500/- | |
I SEM : Rs. 9500/- | III SEM : Rs. 7000/- |
II SEM : Rs. 7000/- | IV SEM : Rs. 7000/- |
REGULAR DURATION | 2 YEARS |
FAST TRACK DURATION | 1-2 YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Process Integration | Process and Product Development |
Strength of Materials | Environment and Safety in Process Industries |
Electrochemical Technology | Advance Catalytic Engineering |
Advance Separation Techniques | Thermodynamics |
Chemical Process Calculation | Petroleum Engineering |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Piping Design | Fluid Dynamics |
Chemical Technology | Transport Processes |
Chemical Process Economics | Project |
Advance Process Equipment Design | VIVA |
Polymer Science |
TOTAL COURSE FEE - Rs. 40500/- | |
I SEM : Rs. 10500/- | III SEM : Rs. 10000/- |
II SEM : Rs. 10000/- | IV SEM : Rs. 10000/- |
REGULAR DURATION | 2 YEARS |
FAST TRACK DURATION | 1-2 YEARS |
EXAM DURATION | 10 DAYS |