FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Devices and Circuits | Digital Electronics |
Engineering Mechanics | Linear Integrated Circuits |
Signals and Systems | Engineering Drawings |
Digital Integrated Circuits | Control and Guidance |
Computer System Software | Thermodynamics |
TOTAL COURSE FEE - Rs. 12500/- | |
I SEM : Rs. 6500/- | II SEM : Rs. 6000/- |
REGULAR DURATION | 1 YEAR |
FAST TRACK DURATION | 6 MONTHS- 1YEAR |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Applied Mathematics-I | Applied Mathematics-II |
Engineering Physics-I | Engineering Physics-II |
Engineering Chemistry-I | Engineering Chemistry-II |
Manufacturing process | Introduction to computers |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Basic electronics | Electronics instrumentation |
Solid state devices | Electronics circuits |
Electromagnetic theory | Microwave engineering |
Pulse circuits | Mechanical engineering |
THIRD YEAR |
|
5th Semester | 6th Semester |
Subject | Subject |
Digital electronics | Integrated circuit technology |
Control and guidance | Industrial economics |
Electrical engineering | Microprocessor |
Modern communication system | Project |
TOTAL COURSE FEE - Rs. 22500/- | |
I SEM : Rs. 4500/- | IV SEM : Rs. 3600/- |
II SEM : Rs. 3600/- | V SEM : Rs. 3600/- |
III SEM : Rs. 3600/- | VI SEM : Rs. 3600/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1-3 YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Mathematics-I | Mathematics-II |
Chemistry | Applied Physics |
Electrical Technology | Programming and Data Structure |
Engineering Mechanics | Electrical Engineering |
Introduction to Manufacturing Process | Engineering Drawing and Graphics |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Engineering Economics | Engineering Mechanics -II |
Instrumentation and Measurement | Data Communication |
Engineering Mechanics -I | Microprocessor Systems-II |
Analog Electronics | Engineering Innovation and Ethics |
Microprocessor Systems-I | Engineering Materials |
THIRD YEAR |
|
5th Semester | 6th Semester |
Subject | Subject |
Integrated Circuit Technology | Signal Theory and Processing |
Computer Network | Electric Machines |
Industrial Control | Electromagnetism |
Electromagnetism | Thermodynamics-II |
Liner physical Systems | Data Communication |
FOURTH YEAR |
|
7th Semester | 8th Semester |
Subject | Subject |
Electronic Circuit Design | Radar and Navigation Aids |
Power System Analysis | Industrial Electronics |
Digital Electronics | Project |
Power Electronics | VIVA |
Signals and Systems |
TOTAL COURSE FEE - Rs. 43500/- | |
I SEM : Rs. 8500/- | V SEM : Rs. 5000/- |
II SEM : Rs. 5000/- | VI SEM : Rs. 5000/- |
III SEM : Rs. 5000/- | VII SEM : Rs. 5000/- |
IV SEM : Rs. 5000/- | VIII SEM : Rs. 5000/- |
REGULAR DURATION | 4 YEARS |
FAST TRACK DURATION | 1-4 YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Instrumentation and Measurement | Industrial Electronics |
Power System Analysis | Industrial Control |
Electric Machines | Communication Theory and Application |
Signal Theory and Processing | Radiation and Propagation |
Liner physical Systems | Thermodynamics |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Integrated Circuit Technology | Signals and Systems |
Microwave engineering | Electronic Circuit Design |
Computer Network | Electromagnetism |
Data Communication | Digital Electronics |
Pulse Circuits | Project |
TOTAL COURSE FEE - Rs. 30500/- | |
I SEM : Rs. 9500/- | III SEM : Rs. 7000/- |
II SEM : Rs. 7000/- | IV SEM : Rs. 7000/- |
REGULAR DURATION | 2 YEARS |
FAST TRACK DURATION | 1-2 YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Digital Electronics | Data Communication |
Applied Ethics | Electric Machines |
Engineering Economics | Engineering Materials |
Computer Networks | Engineering Drawings |
Engineering Mechanics | Thermodynamics |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Digital signal Processing | Signals and Systems |
Devices and Circuits | Instrumentation and Measurement |
Industrial Networking | Project |
Power Generation | VIVA |
Digital Integrated Circuits |
TOTAL COURSE FEE - Rs. 40500/- | |
I SEM : Rs. 10500/- | III SEM : Rs. 10000/- |
II SEM : Rs. 10000/- | IV SEM : Rs. 10000/- |
REGULAR DURATION | 2 YEARS |
FAST TRACK DURATION | 1-2 YEARS |
EXAM DURATION | 10 DAYS |