FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Engineering Mechanics | Machine Elements |
Engineering Drawing | Communication English |
Theory of Machines | Computer Application |
Strength of Materials | Engineering Graphics |
Applied Mathematics -l | Applied Mathematics -ll |
TOTAL COURSE FEE - Rs. 14700/- | |
ISEM : Rs. 7700/- | II SEM : Rs. 7000/- |
REGULAR DURATION | 1 YEAR |
FAST TRACK DURATION | 6 MONTHS-1YEAR |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Communication English | Applied Mathematics -ll |
Applied Mathematics -l | Engineering Physics -ll |
Engineering Physics -l | Engineering Chemistry -ll |
Engineering Chemistry -l | Engineering Graphics |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Manufacturing Technology -l | Manufacturing Technology -ll |
Engineering Mechanics | Refrigeration and Air conditioning |
Machine Drawing | Design of Machine Elements |
Computer Application | Fluid Mechanics |
THIRD YEAR |
|
5th Semester | 6th Semester |
Subject | Subject |
Thermodynamics | CAD/CAM |
Industrial Engineering and Management | Automobile Technology |
Metrology | Mechatronics |
Thermal Engineering | Project |
TOTAL COURSE FEE - Rs. 22500/- | |
I SEM : Rs. 4500/- | IV SEM : Rs. 3600/- |
II SEM : Rs. 3600/- | V SEM : Rs. 3600/- |
III SEM : Rs. 3600/- | VI SEM : Rs. 3600/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1-3YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Mathematics- l | Mathematics- ll |
Chemistry | Applied Physics |
Manufacturing Process | Programming and Data Structure |
Electrical Technology | Basic Electronics |
Mechanics | Engineering Drawing and Graphics |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Energy Conservation | Thermodynamics-II |
Thermodynamics-I | Dynamics |
Control System | Solid Mechanics-II |
Solid Mechanics-I | Heat Transfer |
Electrical Machine | Theory of Machine |
THIRD YEAR |
|
5th Semester | 6th Semester |
Subject | Subject |
Metal Cutting and Tool Design | Strength of Materials |
Fluid Mechanics -I | Design Machine Elements |
Computer Graphics | Fluid Mechanics -II |
Workshop Processes | Maintenance Engineering |
Operation Research | Hydraulic Machines |
FOURTH YEAR |
|
7th Semester | 8th Semester |
Subject | Subject |
CAD/CAM | Machine Tool Design |
Metrology & Quality Control | Instrumentation |
Thermal Engineering | Major Project |
Finite Element Method | VIVA |
Refrigeration & Air Conditioning |
TOTAL COURSE FEE - Rs. 43500/- | |
I SEM : Rs. 8500/- | V SEM : Rs. 5000/- |
II SEM : Rs. 5000/- | VI SEM : Rs. 5000/- |
III SEM : Rs. 5000/- | VII SEM : Rs. 5000/- |
IV SEM : Rs. 5000/- | VIII SEM : Rs. 5000/- |
REGULAR DURATION | 4 YEARS |
FAST TRACK DURATION | 1-4 YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Engineering Mechanics | Machine Elements -l |
Instrumentation -l | Instrumentation –ll |
Theory of Machines | Engineering Drawings |
Thermodynamics-I | Refrigeration & Air Conditioning |
Strength of Materials | Thermodynamics-I |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Manufacturing -l | Manufacturing -ll |
Thermal Engineering | Power Generation |
Machine Elements -ll | Heat and Mass Transfer |
Environmental Engineering | Fluid Mechanics |
Planning Management | Project |
TOTAL COURSE FEE - Rs. 30500/- | |
I SEM : Rs. 9500/- | II SEM : Rs. 7000/- |
III SEM : Rs. 7000/- | IV SEM : Rs. 7000/- |
REGULAR DURATION | 2 YEARS |
FAST TRACK DURATION | 1-2 YEARS |
EXAM DURATION | 10 DAYS |
FIRST YEAR |
|
1st Semester | 2nd Semester |
Subject | Subject |
Machine Vibration Analysis | Finite Elements Methods in Engineering |
Advanced Mechanics of Solids | Mechanical Estimating & Costing |
Concurrent Engineering | Materials management & Handling |
Management of Technology | Jig and Fixtures Design |
Applied Elasticity | Metal Forming Technology |
SECOND YEAR |
|
3rd Semester | 4th Semester |
Subject | Subject |
Industrial Automation | Thermal System Design |
Machine Tool Design | CAD/CAM |
Energy Conservation | Project |
Design of Machinery | VIVA |
Mechanical Engineering Design |
TOTAL COURSE FEE - Rs. 40500/- | |
I SEM : Rs. 10500/- | III SEM : Rs. 10000/- |
II SEM : Rs. 10000/- | IV SEM : Rs. 10000/- |
REGULAR DURATION | 2 YEARS |
FAST TRACK DURATION | 1-2 YEARS |
EXAM DURATION | 10 DAYS |